Here is an incomplete list of Houston businesses owned by Black and other people of color, LGBTQIA+ folks, and people from ethnic and religious minorities. Please email me at dwlgallier@gmail.com with businesses to add to this list.
List of Houston Black-led Community Organizations
Restaurants:
| Green Seed Vegan | Third Ward | Black-owned |
| Asia Market Thai Lao | Heights | Asian owned |
| Mrs Myrtles Bakery | Emancipation | Black-owned |
| Spanish Flowers | local chain | Mexican owned |
| Mo Better Brews | Museum District | Black-owned |
| Campesinos Coffee | Montrose | Salvadoran-owned |
| Arco Seafood | Chinatown | Chinese-owned |
| Mikki’s Soul Food | Southwest/Stafford | Black-owned |
| Govinda | Garden Oaks | Hindu owned |
| Teppay | Hillcroft/Westheimer | Japanese-owned |
| Fadi’s | local chain | Lebanese owned |
| El Tapatio | North Sheperd | Mexican-owned |
| Soul Food Vegan | Third Ward | Black-owed |
| Hughies | Heights | Vietnamese |
| Ms Saigon | Montrose | Vietnamese |
| Blue Nile | Montrose | Ethiopian |
| Himalaya | Hillcroft | Indian-owned |
| Tony’s | Ella and North Loop | Mexican-owned |
| Fins and Feathers | Independence Heights | Black owned |
| Gatlins BBQ | Garden Oaks | Black owned |
| Aga’s | Southwest/Stafford | South Asian |
| Three Brothers Bakery | local chain | Jewish owned |
| Booza Ice Cream | Hillcroft/Richmond | Palestinian owned |
| A list from Black Girls who Brunch | https://blackgirlswhobrunch.com/2023/07/23/black-girls-who-brunch-favorite-houston-black-owned-restaurants/ | Black owned |
| Creek group restaurants | https://www.thecreekgroup.com/ | black owned |
| 9 Jewish restaurants | https://www.visithoustontexas.com/blog/post/8-jewish-restaurants-in-houston-to-convince-you-to-keep-kosher/ | Jewish owned |
| Ginger and Fork | Washington Heights | Chinese-owned |
| Star Sailor | Heights/Timbergrove | LGBTQIA+ owned |
| The Kennedy Coffee Lounge | 4th ward | Native American owned |
| Lucille’s | Third Ward | Black owned |
| Late August | Third Ward | Black owned |
| Mary’s Mediterranean | Washington | Lebanese-owned |
| Fadi’s | local chain | Lebanese-owned |
| Bismilla | Hillcroft/Richmond | Pakistani-owned |
| Afghan Village | Hillcroft/Southwest | Afghani-Muslim owned |
| Koffeteria | Eado | LGBTQIA+/Cambodian |
| 7 LGBTQIA+ owned | https://community.firstinspires.org/seven-lgbtq-owned-dining-experiences-to-try-in-houston | LGBTQIA+ owned |
| Meeks Vegan Pizza | Third Ward | Black-owned |
| Upper Kirby Bistro | Black-owned | |
| Frenchy’s Chicken | Local chain | Black-owned |
| Cutten Kitchen | Cy Fair | Black-owned |
| This Is It Soul Food | Third Ward, Humble | Black-owned |
| Peachez Eatery | Catering | Black-owned |
| Paradise HTX | Downtown | Black-owned |
| Esther’s Cajun Soul Food | North Shepherd | Black-owned |
| Teotihuacan | Heights | Mexican owned |
| Cool Runnings | Southwest Houston | Jamaican-owned |
| Taste of Nigeria | Richmond/Hillcroft | Nigerian-owned |
| Gulf Coast Bread Pudding | Black-owned | |
| Good Eatz | Jersey Village | Black-owned |
| Doshi House | Third Ward | Black owned |
| Crumbville Bakery | Third Ward | Black owned |
| Antone’s po-boys | 610N and TC Jester | Lebanese owned |
| Kwality Ice Cream | Hillcroft/Westpark | South Asian owned |
| RADO Market | Third Ward | Black-owned |
| Café Abuja | West Houston | Black-owned/Nigerian |
| Davis St. at Hermann Park | Hermann Pk/Museum District | Black-owned |
| Ray’s BBQ | South Central | Black-owned |
| Reggae Hut | Third Ward/Museum District | Black-owned |
| Comfort Foodies | Northwest Houston | Black-owned |
| Dandelion Café | Heights / Rice / Bellaire | Black-owned |
| Honey Drizzle Houston | Downtown | Black-owned |
| Euphoria Lounge | Humble | Black-owned |
| Juliet | Galleria area | Black-owned |
| Jamburritos Cajun Grill, | Pearland | Black-owned |
| Golden Krust | West Houston and NRG Stadium areas | Black-owned franchise |
| The Sunrise House | Montrose | Black-owned |
| Long list of Black restaurants-Houston | https://blackrestaurantweeks.com/houston-black-restaurant-week/ | Black-owned |
| Long list of Black restaurants-National | https://blackrestaurantweeks.com/national-directory/ | Black-owned |
| Long list of Black restaurants – SW US | https://blackrestaurantweeks.com/southwest-black-restaurant-week/ | Black-owned |
| Long list of Black restaurants-PNW US | https://blackrestaurantweeks.com/pacific-northwest/ | Black-owned |
| Long list of Black restaurants nationwide with 50+ years in business | https://blackrestaurantweeks.com/black-diamond-class/ | Black-owned |
| Honeychilds Sweet Creams | https://www.honeychildssweetcreams.com/ | Black-owned |
Financial professionals:
| Unity Bank | Black-owned | Houston | ||
| Greenwood Bank | Black-owned | Online | ||
| Count it all Joy Tax Group | Black-owned | CPAs | ||
| McConnell & Jones | Black-owned | CPAs | ||
| Sheryl Jimerson CPA | Black-owned | Houston | ||
| Robyn Jefferson CPA | Black-owned | Houston | ||
| Darrell Groves CPA | Black-owned | Sugar Land | ||
| Isaiah Pestano-Holt | Black-owned | Financial planner | ||
| Anthony Akinlabi | Black-owned | Financial planner |
| Calbert’s Tax Service | Black-owned | Tax service | ||
| Right Choice Financial | Black-owned | Tax and financial service | ||
| Kentrell Hooker CPA | Black-owned | Tax and accounting | ||
| Jaime Humphrey CPA | Black-owned | Tax and accounting | ||
| John Green CPA Attorney | Black-owned | Tax lawyer | ||
| Boris Miles Insurance | Black-owned | Insurance agent | ||
Consulting:
| Cean Cotton | Millstone Mgt LLC | Black-owned | Consulting for youth-serving organizations | |
| Brandon Mack | B. Mack Strategies | Black-owned | College access Dialogue Training | |
| TaJuana Antwine | Mindshift LLC | Black-owned | Project mgt Change mgt | |
| Nona King | Career Catalyst Group | Black-owned | Career Growth Coach | |
| Tracie Jae | The Quiet Rebel | Black-owned | Consulting | |
| Ron Reynolds | Ron Reynolds | Black-owned | Business consulting | |
| Deborah D.E.E.P. Mouton | Live Life Deep | Black-owned | Consulting, public speaker, artist | |
| J Smooth Ink | Black-owned | Graphic design | ||
| We Fix PC Laptop | Vietnamese owned | Computer repairs | ||
| Artistry by Zuri | Black-owned | Permanent makeup | ||
| Chuy’s Dog Grooming | Hispanic owned | Dog grooming |
| Dr. Marie Alcazar | Built 4 Agility | Black-led | Equipping system-impacted youth | |
Healthcare:
| Dr Maya King | Black | Airrosti chiropractic | Oak Forest | |
| Dr Letitia Plummer | Maxwello Dental | Black-owned | Dentist | |
| Dr Christopher Chance | Oaks Point Pediatric Dentistry | Black-owned | Pediatric Dentist | Oak Forest |
| Dr. Sharel Sly | Hermann Park Smiles | Black-owned | Family Dentist | |
| Dr. Esther Amago | Pelvic Place Physical Therapy | Black-owned | Pelvic Physical Therapy | Museum District |
| Dr. Louis Gilbert | Cornerstone Health | Black-owned | Primary healthcare | |
| Letrice Mason, FNP | Her Down There | Black-owned | Women’s health | |
| Maria Rojas | Clinica Latinoamericana | Hispanic owned | Women’s health | |
| DeShaun Desrosiers, LM, CPM | Harmonious Birthing | Black-owned | Midwife / doula | |
| Faren Foley | Eden’s Garden Midwifery | Black-owned | Midwife/women’s health | |
| Afua Hassan | The Birthing Place | Black-owned | Midwifery/home birth | |
| Dr. Plummer Dr. Carmen | Critter Care Animal Hospital | Black-owned | Veterinarian | Sugar Land |
| Jennifer Dean | Dean’s Professional Services | Black-owned | Healthcare staffing |
| Dr. Cherese Sullivan Dr. Adria Flowers | Skyline Veterinary | Black-owned | Veterinarian | Third Ward/Museum District |
| Warren Chan DDS | Chinese-American owned | Dentist | West Houston | |
| Dr Hannah Metoyer | Garden Oaks Veterinary | Black professional | Veterinarian | Garden Oaks area |
Legal services:
| Caruthers Law Firm | Black-owned | |||
| Cusic Law Firm | Black-owned | |||
| The Huff Law Firm | Black-owned | |||
| John Green CPA Attorney | Black-owned | Tax attorney | ||
Groceries:
| El Bolillo | Bakery | Mexican owned |
| Black Farmer box | Black owned | |
| Phoenicia | Grocery store | Lebanese owned |
| Patra Lee 1848 Ice Cream | Ice cream | Black-owned |
| Pur Noir | Winery | Black-owned |
| OST Liquor | Liquor Store | Black-owned |
| Uncle Honey’s Desserts | Bakery | Black-owned |
| Native Ground Coffee | Online coffee vendor | Native American owned |
| Aunt Toni’s Koolickles | Pickles | Black-owned |
Home repair/construction
| Arnett Mechanical | HVAC | Black-owned |
Retail:
| BLCK Market | Market place | Black-owned |
| Lamik Beauty | Cosmetics | Black-owned |
| Mean Green Training | Gym | Black-owned |
| Sew Natural Dane | Sewing and Fabric | Black-owned |
| 3rd Eye View | Eyewear | Black-owned |
| All People’s Funeral | Funeral home | Black-owned |
| BEING | Cosmetics | Black-owned |
| La Bougie Wick | Candle making space | Black-owned |
| Essential Body Bar | Spa | Black-owned |
| Sew Great by Nery | Sewing classes and machine rentals | |
| Eternal Salon Medspa | Spa | Black-owned |
| The Beauty Knw How | Beauty supply store | Black-owned |
| Beauty Vault | Wigs | Black-owned |
| Ride TLC | Limo service | Black-owned |
| Casa Ramirez | Mexican art store | Mexican owned |
| copydotcom | Copying and printing | Employee owned store |
| Kindred Stories | Bookstore | Black-owned |
| Body Shop HTX | Gym | Black-owned |
| Kicky Mats | DIY door mats | Black-owned |
| The Gite Gallery | Art gallery | Black-owned |
| Independent booksellers – Houston area | Bookstores | |
| Lit Java | Bookstore/coffee shop-Pearland | Black-owned |
| Shrine of the Black Madonna Cultural Center and Bookstore | Bookstore and event space | Black-owned |
| Smokin Mirrors Barber Shop | Montrose | Trans-owned |
| Actively Black – clothing | Online | Black-owned supply chain |
| Class Bookstore | Bookstore | Black owned |
Directories:
| The Normal Anomaly | https://www.normalanomaly.org/business-directory/ | LGBTQ-owned |
| Black Book Houston | https://www.blackbookhouston.com/directory | Black owned |
| Black Nile Directory | Black Nile | Black owned |
| Black Banks nationwide | Bank Black | Black owned |
| Community Development Financial Institutions nationwide | CDFIs | banks that go out of their way to be inclusive of low-income communities and communities of color |
Other:
Competitive Choice Industrial Chemical Sales
Leave a comment